| ¡¡¿·Ãå¡Ã°ìÍ÷¡Ã±ÜÍ÷¥é¥ó¥¥ó¥°¡Ãɾ²Á¥é¥ó¥¥ó¥°¡Ã¥à¡¼¥Ó¡¼Åê¹Æ |
| ¥À¥ó¥µ¡¼¥ºPV ¥È¥Ã¥× 10 (ɾ²Á) | |||||
|---|---|---|---|---|---|
| ½ç°Ì | ¥¿¥¤¥È¥ë: | ¥«¥Æ¥´¥ê | Views | ɾ²Á | Åêɼ¿ô |
| 1 | Jam Jack Clan | ¥À¥ó¥µ¡¼¥ºPV | 5436 | 10.00 | 5 |
| 2 | ¥ß¥Î¥ë£Ê£Á£Ð£Á£Î¡¡¥×¥í¥â | ¥À¥ó¥µ¡¼¥ºPV | 1253 | 10.00 | 1 |
| 3 | SHINJI | ¥À¥ó¥µ¡¼¥ºPV | 1205 | 10.00 | 2 |
| 4 | JUNKO | ¥À¥ó¥µ¡¼¥ºPV | 1321 | 10.00 | 1 |
| 5 | RIZE Vol.3 HIPHOP SIDE¡¡¥¨¥¥·¥Ó¥¸¥ç¥ó¥Ð¥È¥ë | ¥À¥ó¥µ¡¼¥ºPV | 2333 | 10.00 | 1 |
| 6 | ¥Þ¥É¥« | ¥À¥ó¥µ¡¼¥ºPV | 3289 | 9.67 | 3 |
| 7 | HIGH S COOL¡¡PV | ¥À¥ó¥µ¡¼¥ºPV | 4813 | 9.60 | 5 |
| 8 | 8NORTH GATE PV | ¥À¥ó¥µ¡¼¥ºPV | 6270 | 7.00 | 3 |
| 9 | OUT L1VE | ¥À¥ó¥µ¡¼¥ºPV | 3995 | 7.00 | 9 |
| 10 | FUJIEDA | ¥À¥ó¥µ¡¼¥ºPV | 1303 | 5.50 | 2 |
| ¥À¥ó¥µ¡¼¥º¥¤¥ó¥¿¥Ó¥å¡¼ ¥È¥Ã¥× 10 (ɾ²Á) | |||||
|---|---|---|---|---|---|
| ½ç°Ì | ¥¿¥¤¥È¥ë: | ¥«¥Æ¥´¥ê | Views | ɾ²Á | Åêɼ¿ô |
| 1 | ÅÅ·â¥Á¥ç¥â¥é¥ó¥ÞÂâ | ¥À¥ó¥µ¡¼¥º¥¤¥ó¥¿¥Ó¥å¡¼ | 1126 | 10.00 | 1 |
| 2 | S.E.X-MEN | ¥À¥ó¥µ¡¼¥º¥¤¥ó¥¿¥Ó¥å¡¼ | 2374 | 10.00 | 1 |
| 3 | OH GIRL! | ¥À¥ó¥µ¡¼¥º¥¤¥ó¥¿¥Ó¥å¡¼ | 3139 | 10.00 | 1 |
| 4 | MORTAL COMBAT | ¥À¥ó¥µ¡¼¥º¥¤¥ó¥¿¥Ó¥å¡¼ | 4711 | 9.50 | 2 |
| 5 | OUT L1VE | ¥À¥ó¥µ¡¼¥º¥¤¥ó¥¿¥Ó¥å¡¼ | 2999 | 7.60 | 5 |
| 6 | PRIME TIME | ¥À¥ó¥µ¡¼¥º¥¤¥ó¥¿¥Ó¥å¡¼ | 772 | 0.00 | 0 |
| 7 | JAM JACK CLAN | ¥À¥ó¥µ¡¼¥º¥¤¥ó¥¿¥Ó¥å¡¼ | 1540 | 0.00 | 0 |
| 8 | MORTAL COMBAT ¡ß S.E.X-MEN ÂÐÃÌ Vol.1 | ¥À¥ó¥µ¡¼¥º¥¤¥ó¥¿¥Ó¥å¡¼ | 3877 | 0.00 | 0 |
| 9 | MORTAL COMBAT ¡ß S.E.X-MEN ÂÐÃÌ Vol.2 | ¥À¥ó¥µ¡¼¥º¥¤¥ó¥¿¥Ó¥å¡¼ | 1589 | 0.00 | 0 |
| 10 | MORTAL COMBAT ¡ß S.E.X-MEN ÂÐÃÌ Vol.3 | ¥À¥ó¥µ¡¼¥º¥¤¥ó¥¿¥Ó¥å¡¼ | 1819 | 0.00 | 0 |
| ¥¤¥Ù¥ó¥È ¥È¥Ã¥× 10 (ɾ²Á) | |||||
|---|---|---|---|---|---|
| ½ç°Ì | ¥¿¥¤¥È¥ë: | ¥«¥Æ¥´¥ê | Views | ɾ²Á | Åêɼ¿ô |
| 1 | ·ëÀï Vol.4 ͽÁª Â裵»î¹ç | ¥¤¥Ù¥ó¥È » ·ëÀï | 4558 | 10.00 | 1 |
| 2 | ·ëÀï Vol.4 ͽÁª Â裱£·»î¹ç | ¥¤¥Ù¥ó¥È » ·ëÀï | 3266 | 10.00 | 1 |
| 3 | ONIY STYLE SESSION2007 BEST8 Âè2»î¹ç | ¥¤¥Ù¥ó¥È » ONIY STYLE SESSION | 4275 | 10.00 | 1 |
| 4 | SCHOOL¡¡¥·¥ç¥¦¥±¡¼¥¹¡¡ÂçʬÌîÄ»¸¦µæ²ñ | ¥¤¥Ù¥ó¥È » SCHOOL | 779 | 10.00 | 6 |
| 5 | ¥Ð¥È¥ë¥Ò¡¼¥í¡¼¥º£²¡¡ËÜÁª°ì²óÀï¡¡¤â¤Ã¤³¤ê vs YUK | ¥¤¥Ù¥ó¥È » ¥Ð¥È¥ë¥Ò¡¼¥í¡¼¥º£² | 1348 | 10.00 | 1 |
| 6 | ¥Ð¥È¥ë¥Ò¡¼¥í¡¼¥º£²¡¡Í½ÁªÂ裱£´»î¹ç | ¥¤¥Ù¥ó¥È » ¥Ð¥È¥ë¥Ò¡¼¥í¡¼¥º£² | 1017 | 10.00 | 1 |
| 7 | BEATJUNGLE¡¡½à·è¾¡Â裱¥Ð¥È¥ë | ¥¤¥Ù¥ó¥È » BEAT JUNGLE | 3755 | 10.00 | 1 |
| 8 | ONIY STYLE SESSION2007 ·è¾¡ | ¥¤¥Ù¥ó¥È » ONIY STYLE SESSION | 3869 | 10.00 | 1 |
| 9 | ONIY STYLE SESSION2007 ½à·è¾¡ Âè1»î¹ç | ¥¤¥Ù¥ó¥È » ONIY STYLE SESSION | 2795 | 10.00 | 3 |
| 10 | SOUL MATE Vol.1ͽÁªÂè16»î¹ç | ¥¤¥Ù¥ó¥È » SOUL MATE | 1169 | 10.00 | 2 |
| ¥µ¡¼¥¯¥ë¾Ò²ð ¥È¥Ã¥× 10 (ɾ²Á) | |||||
|---|---|---|---|---|---|
| ½ç°Ì | ¥¿¥¤¥È¥ë: | ¥«¥Æ¥´¥ê | Views | ɾ²Á | Åêɼ¿ô |
| 1 | ÃÞÇÈÂç³Ø | ¥µ¡¼¥¯¥ë¾Ò²ð | 749 | 0.00 | 0 |
| 2 | ÅìµþÂç³Ø | ¥µ¡¼¥¯¥ë¾Ò²ð | 806 | 0.00 | 0 |
| 3 | ÄëµþÂç³Ø | ¥µ¡¼¥¯¥ë¾Ò²ð | 735 | 0.00 | 0 |
| 4 | À®¾ëÂç³Ø | ¥µ¡¼¥¯¥ë¾Ò²ð | 899 | 0.00 | 0 |
| 5 | ÅìµþÍý²ÊÂç³Ø | ¥µ¡¼¥¯¥ë¾Ò²ð | 989 | 0.00 | 0 |
| 6 | à×¶¨Âç³Ø | ¥µ¡¼¥¯¥ë¾Ò²ð | 662 | 0.00 | 0 |
| 7 | ·Ä±þÂç³Ø | ¥µ¡¼¥¯¥ë¾Ò²ð | 1440 | 0.00 | 0 |
| ¥¹¥Ú¥·¥ã¥ë¥»¥ì¥¯¥·¥ç¥ó ¥È¥Ã¥× 10 (ɾ²Á) | |||||
|---|---|---|---|---|---|
| ½ç°Ì | ¥¿¥¤¥È¥ë: | ¥«¥Æ¥´¥ê | Views | ɾ²Á | Åêɼ¿ô |
| 1 | ÌÌÇòư²è¢ | ¥¹¥Ú¥·¥ã¥ë¥»¥ì¥¯¥·¥ç¥ó » ÌÌÇòư²èº×¤ê | 1276 | 10.00 | 3 |
| 2 | ÌÌÇòư²è£ | ¥¹¥Ú¥·¥ã¥ë¥»¥ì¥¯¥·¥ç¥ó » ÌÌÇòư²èº×¤ê | 1136 | 10.00 | 1 |
| 3 | PRIMETIME | ¥¹¥Ú¥·¥ã¥ë¥»¥ì¥¯¥·¥ç¥ó | 1183 | 10.00 | 1 |
| 4 | RAG POUND KRUMPERS | ¥¹¥Ú¥·¥ã¥ë¥»¥ì¥¯¥·¥ç¥ó | 7031 | 9.50 | 2 |
| 5 | ÌÌÇòư²è¡ | ¥¹¥Ú¥·¥ã¥ë¥»¥ì¥¯¥·¥ç¥ó » ÌÌÇòư²èº×¤ê | 1629 | 8.00 | 1 |
| 6 | ¥Ï¥í¥¦¥£¥óde¥Ç¥£¥¹¥³SHOW with ±Ç²è¡Ø¥Ê¥Á¥ç¡¦¥ê¥Ö¥ì ʤÌ̤οÀÍ͡٠| ¥¹¥Ú¥·¥ã¥ë¥»¥ì¥¯¥·¥ç¥ó | 326 | 0.00 | 0 |
| 7 | OH GIRL | ¥¹¥Ú¥·¥ã¥ë¥»¥ì¥¯¥·¥ç¥ó | 4341 | 0.00 | 0 |
| 8 | ¥Ï¥í¥¦¥£¥óde¥Ç¥£¥¹¥³SHOW ¥Ñ¥Ñ¥¤¥äÎëÌÚ¥À¥ó¥¹¥ì¥Ã¥¹¥ó | ¥¹¥Ú¥·¥ã¥ë¥»¥ì¥¯¥·¥ç¥ó | 524 | 0.00 | 0 |
| 9 | WORLD HIPHOP CREW CHAMPIONSHIP | ¥¹¥Ú¥·¥ã¥ë¥»¥ì¥¯¥·¥ç¥ó | 2942 | 0.00 | 0 |
| 10 | HIPHOP CHAMPIONSHIP JAPAN2006 | ¥¹¥Ú¥·¥ã¥ë¥»¥ì¥¯¥·¥ç¥ó | 2630 | 0.00 | 0 |
| ¥ì¥Ã¥¹¥ó ¥È¥Ã¥× 10 (ɾ²Á) | |||||
|---|---|---|---|---|---|
| ½ç°Ì | ¥¿¥¤¥È¥ë: | ¥«¥Æ¥´¥ê | Views | ɾ²Á | Åêɼ¿ô |
| 1 | ¥¦¥¤¥ó¥É¥ß¥ë¥à¡¼¥Ó¡¼ | ¥ì¥Ã¥¹¥ó » BREAKIN' | 5367 | 10.00 | 1 |
| 2 | ¥¨¥¢¡¼¥È¥é¥Ã¥¯¥¹¥¹¥í¡¼ | ¥ì¥Ã¥¹¥ó » BREAKIN' | 2063 | 10.00 | 1 |
| 3 | ¥Ø¥Ã¥É¥¹¥Ô¥ó(ÒÄ)¥ì¥¯¥Á¥ã¡¼ | ¥ì¥Ã¥¹¥ó » BREAKIN' | 3454 | 10.00 | 1 |
| 4 | ¥¦¥¤¥ó¥É¥ß¥ë¥¹¡¼¥Ñ¡¼¥¹¥í¡¼ | ¥ì¥Ã¥¹¥ó » BREAKIN' | 3752 | 10.00 | 1 |
| 5 | ¥¨¥¢¡¼¥È¥é¥Ã¥¯¥¹¥ì¥¯¥Á¥ã¡¼ | ¥ì¥Ã¥¹¥ó » BREAKIN' | 11729 | 10.00 | 1 |
| 6 | ¥¨¥¢¡¼¥È¥é¥Ã¥¯¥¹¥à¡¼¥Ó¡¼ | ¥ì¥Ã¥¹¥ó » BREAKIN' | 7252 | 9.50 | 2 |
| 7 | ¥È¡¼¥Þ¥¹¥ì¥¯¥Á¥ã¡¼ | ¥ì¥Ã¥¹¥ó » BREAKIN' | 12540 | 9.33 | 3 |
| 8 | ¥È¡¼¥Þ¥¹¥¹¡¼¥Ñ¡¼¥¹¥í¡¼ | ¥ì¥Ã¥¹¥ó » BREAKIN' | 3308 | 9.00 | 3 |
| 9 | ¥¦¥¤¥ó¥É¥ß¥ë¥ì¥¯¥Á¥ã¡¼ | ¥ì¥Ã¥¹¥ó » BREAKIN' | 12334 | 8.40 | 5 |
| 10 | 1990¥à¡¼¥Ó¡¼ | ¥ì¥Ã¥¹¥ó » BREAKIN' | 6280 | 7.00 | 2 |
| SAMPLEư²è ¥È¥Ã¥× 10 (ɾ²Á) | |||||
|---|---|---|---|---|---|
| ½ç°Ì | ¥¿¥¤¥È¥ë: | ¥«¥Æ¥´¥ê | Views | ɾ²Á | Åêɼ¿ô |
| 1 | AKEY SOLO MOVIE SAMPLEư²è | SAMPLEư²è | 2171 | 0.00 | 0 |
| 2 | BEAT JUNGLE¥µ¥ó¥×¥ë¥à¡¼¥Ó¡¼ | SAMPLEư²è | 823 | 0.00 | 0 |
| 3 | SEAN'S BEACH DEBUT! | SAMPLEư²è | 966 | 0.00 | 0 |
| ¥æ¡¼¥¶¡¼Åê¹Æ¥à¡¼¥Ó¡¼ ¥È¥Ã¥× 10 (ɾ²Á) | |||||
|---|---|---|---|---|---|
| ½ç°Ì | ¥¿¥¤¥È¥ë: | ¥«¥Æ¥´¥ê | Views | ɾ²Á | Åêɼ¿ô |
| 1 | B-BOY KAKU¤ÎĶÀä¥à¡¼¥Ö¡ª | ¥æ¡¼¥¶¡¼Åê¹Æ¥à¡¼¥Ó¡¼ | 2261 | 10.00 | 1 |
| 2 | ¥Ñ¥ï¡¼¥à¡¼¥Ö¥Ð¥È¥ëÀ¤³¦°ì·èÄêÀï | ¥æ¡¼¥¶¡¼Åê¹Æ¥à¡¼¥Ó¡¼ | 6454 | 10.00 | 3 |
| 3 | Hilty and Bosch Co-thkoo Boty 2005 Showcase | ¥æ¡¼¥¶¡¼Åê¹Æ¥à¡¼¥Ó¡¼ | 911 | 10.00 | 1 |
| 4 | °ì·â boty 2005¡¡¥·¥ç¥¦¥±¡¼¥¹ | ¥æ¡¼¥¶¡¼Åê¹Æ¥à¡¼¥Ó¡¼ | 1378 | 10.00 | 1 |
| 5 | ΰµå¤ÎÉ÷¤Ê¤Î¡© | ¥æ¡¼¥¶¡¼Åê¹Æ¥à¡¼¥Ó¡¼ | 1900 | 10.00 | 2 |
| 6 | ¥â¡¼¥¿¥ë¥³¥ó¥Ð¥Ã¥È vs °ì·â PART.2 | ¥æ¡¼¥¶¡¼Åê¹Æ¥à¡¼¥Ó¡¼ | 2081 | 10.00 | 1 |
| 7 | KHCali vs Beats n' Pieces | ¥æ¡¼¥¶¡¼Åê¹Æ¥à¡¼¥Ó¡¼ | 459 | 10.00 | 1 |
| 8 | GROUND SYNDROME KREW vs CIRCUS RUNAWAYS P3 | ¥æ¡¼¥¶¡¼Åê¹Æ¥à¡¼¥Ó¡¼ | 402 | 10.00 | 1 |
| 9 | GROUND SYNDROME KREW vs CIRCUS RUNAWAYS P2 | ¥æ¡¼¥¶¡¼Åê¹Æ¥à¡¼¥Ó¡¼ | 440 | 10.00 | 1 |
| 10 | GROUND SYNDROME KREW vs CIRCUS RUNAWAYS P1 | ¥æ¡¼¥¶¡¼Åê¹Æ¥à¡¼¥Ó¡¼ | 557 | 10.00 | 1 |
| DanceiZm¥»¥ì¥¯¥·¥ç¥ó ¥È¥Ã¥× 10 (ɾ²Á) | |||||
|---|---|---|---|---|---|
| ½ç°Ì | ¥¿¥¤¥È¥ë: | ¥«¥Æ¥´¥ê | Views | ɾ²Á | Åêɼ¿ô |
| 1 | KNUCKLE HEADZ CALI vs Killafornia | DanceiZm¥»¥ì¥¯¥·¥ç¥ó | 953 | 10.00 | 1 |
| 2 | AB-GIRL TRAILER | DanceiZm¥»¥ì¥¯¥·¥ç¥ó | 812 | 8.00 | 1 |
| 3 | KID DAVID 2007 WARM-UP | DanceiZm¥»¥ì¥¯¥·¥ç¥ó | 780 | 0.00 | 0 |
| 4 | Ruen¿À¥à¡¼¥Ö | DanceiZm¥»¥ì¥¯¥·¥ç¥ó | 1810 | 0.00 | 0 |
| 5 | Powermoves International | DanceiZm¥»¥ì¥¯¥·¥ç¥ó | 377 | 0.00 | 0 |
| 6 | Gambler Crew vs. Japan Dream Team | DanceiZm¥»¥ì¥¯¥·¥ç¥ó | 1752 | 0.00 | 0 |
| 7 | Bboy Darkness Trailer 2008 | DanceiZm¥»¥ì¥¯¥·¥ç¥ó | 360 | 0.00 | 0 |
| 8 | Floorwars 2008 °ì·â vs Tribal team | DanceiZm¥»¥ì¥¯¥·¥ç¥ó | 2844 | 0.00 | 0 |
| 9 | SEC ÅÁÀâ¥Ñ¥ï¡¼¥à¡¼¥Ð¡¼¡ª | DanceiZm¥»¥ì¥¯¥·¥ç¥ó | 1272 | 0.00 | 0 |
| 10 | killafornia vs lost tribe | DanceiZm¥»¥ì¥¯¥·¥ç¥ó | 861 | 0.00 | 0 |










